| 1 | a | | widespread industrialization |
| 2 | c | | tertiary sector |
| 3 | c | | tertiary sector |
| 4 | b | | China |
| 5 | c | | Pakistan |
| 6 | b | | China |
| 7 | a | | Mixed Economy |
| 8 | c | | It does not account for liberty indicators |
| 9 | a | | Political Freedom |
| 10 | d | | All of the above |
| 11 | b | | Pakistan |
| | | |
| Fill in the Blanks | |
| | | |
| 1 | private | | |
| 2 | mixed | | |
| 3 | China | | |
| 4 | greater | | |
| 5 | Pakistan | | |
| 6 | 1979 | | |
| 7 | $ 3.2 | | |
| 8 | India | | |
| 9 | Commune System | |
| 10 | Political | | |
| | | |
| True or False | |
| | | |
| 1 | FALSE | | Launched in China |
| 2 | TRUE | | |
| 3 | FALSE | | By Mao |
| 4 | FALSE | | |
| 5 | TRUE | | |
| 6 | TRUE | | |
| 7 | FALSE | | related to agriculture |
| 8 | FALSE | | |
| 9 | TRUE | | remittances from abroad in the form of loans |
| 10 | TRUE | | |
| | | |
| Match the true statement |
| | | |
| a | FALSE | | One child policy started in 1979 |
| b | TRUE | | started by Mao Zedong in 1965 |
| c | FALSE | | started in 1991 |
| d | FALSE | | started in 1978 |
| | | |
| Chooose the correct chronological order |
| | | |
| 1 | iv | 1965 | One child Policy |
| i | 1988 | Economic reforms in Pakistan |
| ii | 1991 | NEP in India |
| iii | 1958 | Commune system in China |
| | | |