Paste data from Word
| Revaluation A/c | ||||||
| Particulars | Amount | Particulars | Amount | |||
| To Prov for Doubtful Debts | 5000 | By Land and Buildings | 26000 | |||
| To Workmen Comp Claim | 6000 | |||||
| To Profit on Revaluation : | ||||||
| To Madhu's Capital A/c | 6000 | |||||
| To Vidhi's Capital A/c | 9000 | |||||
| 26000 | 26000 | |||||
Paste data from Word Read More »
Embed Any Document – Presentation
[embeddoc url="https://test2.sarlatalk.com/wp-content/uploads/2022/01/Cash-Flow-Statements.pptx"]
Embed Any Document – Presentation Read More »
Money
[embeddoc url="https://test2.sarlatalk.com/wp-content/uploads/2021/12/Ch-4-Macroeconomics-XII-Money.pdf"]